Consolidated Statement of Changes in Equity
Download table - Consolidated Statement of Changes in Equity
in EUR thousands | Note | Sub- scribed capital under IFRS |
Addi- tional paid-in-capital |
Currency trans- lation |
Derivative financial instru- ments |
Retained Earnings/ Accumu- lated deficit |
Shareholders' equity attributable to the owners of AIXTRON SE |
Balance at January 1, 2012 | 100,711 | 274,816 | -4,065 | -6,438 | 263,316 | 628,340 | |
Dividends to shareholders (Eur 0.25 per share) | 0 | 0 | 0 | 0 | -25,155 | -25,155 | |
Share based payments | 0 | 3,438 | 0 | 0 | 0 | 3,438 | |
Issue of shares | 185 | 698 | 0 | 0 | 0 | 883 | |
Net loss for the year | 0 | 0 | 0 | 0 | -145,436 | -145,436 | |
Other comprehensive income | 0 | 0 | 1,512 | 6,438 | 0 | 7,950 | |
Total comprehensive loss for the year | 0 | 0 | 1,512 | 6,438 | -145,436 | -137,486 | |
Balance December 31, 2012 and January 1, 2013 | 100,896 | 278,952 | -2,553 | 0 | 92,725 | 470,020 | |
Share based payments | 0 | 970 | 0 | 0 | 0 | 970 | |
Issue of shares | 10,639 | 90,920 | 0 | 0 | 0 | 101,559 | |
Net loss for the year | 0 | 0 | 0 | 0 | -101,016 | -101,016 | |
Other comprehensive income | 0 | 0 | -6,130 | 0 | 0 | -6,130 | |
Total comprehensive loss for the year | 0 | 0 | -6,130 | 0 | -101,016 | -107,146 | |
Balance December 31, 2013 and January 1, 2014 | 111,535 | 370,842 | -8,683 | 0 | -8,291 | 465,403 | |
Share based payments | 0 | 802 | 0 | 0 | 0 | 802 | |
Purchase of treasury shares | -25 | -224 | 0 | 0 | 0 | -249 | |
Issue of shares | 81 | 361 | 0 | 0 | 0 | 442 | |
Net loss for the year | 0 | 0 | 0 | 0 | -62,511 | -62,511 | |
Other comprehensive income | 0 | 0 | 11,815 | 0 | 0 | 11,815 | |
Total comprehensive loss for the year | 0 | 0 | 11,815 | 0 | -62,511 | -50,696 | |
Balance December 31, 2014 | 111,591 | 371,781 | 3,132 | 0 | -70,802 | 415,702 | |
See accompanying notes to consolidated financial statements. |