Consolidated Statement of other Comprehensive Income
Download table - Consolidated Statement of other Comprehensive Income
in EUR thousands | Note | 2014 | 2013 | 2012 |
Loss for the year | -62,511 | -101,016 | -145,436 | |
Gains/losses from derivative financial instruments before taxes |
20 | 9,226 | ||
Deferred taxes on derivative financial instruments | 14 | -2,788 | ||
Currency translation adjustment | 20 | 11,815 | -6,130 | 1,512 |
Other comprehensive income/loss | 11,815 | -6,130 | 7,950 | |
Total comprehensive loss for the year | -50,696 | -107,146 | -137,486 | |
Thereof attributable to the owners of Aixtron SE | -50,696 | -107,146 | -137,486 | |
See accompanying notes to consolidated financial statements. |