Consolidated Income Statement
Download table - Consolidated Income Statement
Notes | 2014 | 2013 | 2012 | |
in EUR thousands | ||||
Revenues | 3 | 193,797 | 182,863 | 227,832 |
Cost of sales | 152,282 | 190,251 | 227,402 | |
Gross profit | 41,515 | -7,388 | 430 | |
Selling expenses | 15,971 | 28,956 | 34,830 | |
General administration expenses | 19,341 | 18,223 | 19,551 | |
Research and development costs | 4 | 66,739 | 57,153 | 72,862 |
Other operating income | 5 | 3,901 | 27,610 | 3,121 |
Other operating expenses | 6 | 1,674 | 11,631 | 8,575 |
Operating result | -58,309 | -95,741 | -132,267 | |
Finance Income | 1,168 | 839 | 2,353 | |
Finance Expense | 0 | 313 | 29 | |
Net Finance Income | 8 | 1,168 | 526 | 2,324 |
Result before taxes | -57,141 | -95,215 | -129,943 | |
Taxes on income/loss | 9 | 5,370 | 5,801 | 15,493 |
Loss for the year | -62,511 | -101,016 | -145,436 | |
Thereof attributable to the owners of Aixtron SE | -62,511 | -101,016 | -145,436 | |
Basic earnings or loss per share (EUR) | 21 | -0.56 | -0.98 | -1.44 |
Diluted earnings or loss per share (EUR) | 21 | -0.56 | -0.98 | -1.44 |
See accompanying notes to consolidated financial statements. |